| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 9 | Johnny Alexander | 11 | R/SS | 5' 11'' | 152 |
| 72 | Nick Balbaneda * C | 12 | T/DT | 6' 1'' | 242 |
| 25 | Marcus Bonner | 12 | CB/RB | 5' 9'' | 180 |
| 2 | Xavier Bradford | 12 | CB/RB | 5' 3'' | 140 |
| 55 | Dion Bright | 12 | DE/G | 5' 3'' | 160 |
| 21 | Lorryn Carter | 12 | WR | 6' 2'' | 150 |
| 11 | Christian Castillo | 12 | PK/DE | 5' 11'' | 165 |
| 75 | Michael Devin * C | 12 | T/DT | 5' 9'' | 215 |
| 77 | Fernando Duran | 12 | DT/G | 5' 9'' | 248 |
| 26 | Scottie Echols | 12 | DE/TE | 5' 11'' | 185 |
| 59 | Donovan Eldridge | 11 | T/DT | 5' 10'' | 210 |
| 59 | Donovan Eldridge | 11 | T/DE | 5' 11'' | 185 |
| 8 | Michael Elrod | 12 | S/WR | 5' 11'' | 145 |
| 16 | Danta Forch | 12 | DB/R | 5' 7'' | 180 |
| 20 | Andre Forch | 12 | RB/LB | 5' 8'' | 162 |
| 56 | Leo Gak | 11 | C/DT | 5' 9'' | 185 |
| Daniel Gaskin | 10 | TE/LB | 6' | 180 | |
| 78 | Ismael Gomez | 11 | T/DT | 6' 3'' | 250 |
| 14 | Lance Goodman | 12 | QB | 6' | 170 |
| 95 | Deron Gray | 12 | DE/FB | 5' 11'' | 195 |
| 1 | Brian Harris | 12 | WR/QB | 5' 11'' | 180 |
| 74 | Charles Holmes | 12 | T/DT | 6' | 285 |
| 66 | Steven J Curup | 12 | G/DE | 5' 11'' | 197 |
| 80 | Bryan Jenkins | 12 | WR/S | 5' 11'' | 160 |
| 22 | Michael Johnson * C | 12 | HB/S | 5' 9'' | 173 |
| 14 | Travis Laux | 11 | LB/TE | 5' 6'' | 135 |
| 43 | Tyler McBride | 10 | LB/FB | 5' 9'' | 196 |
| Kevin Montano | 11 | WR/CB | 5' 8'' | 145 | |
| 65 | Louis Mota * C | 12 | DT/G | 5' 9'' | 205 |
| 24 | Ruben Ortiz | 12 | DE/TE | 6' 1'' | 180 |
| 64 | Tony Ortiz | 11 | LB | 5' 6'' | 192 |
| 32 | Dirakk Osby | 12 | LB | 5' 10'' | 178 |
| 7 | Brandon Reyes | 12 | K | 5' 8'' | 143 |
| 23 | Lee Rodgers | 12 | CB/WR | 5' 9'' | 140 |
| 68 | Darien Ross | 11 | G/DT | 5' 8'' | 207 |
| 57 | Steven Sims * C | 12 | LB/T | 5' 11'' | 230 |
| 48 | Ian Swift * C | 12 | LB/FB | 5' 11'' | 180 |
| 3 | Kyland Warren | 11 | QB/SS | 5' 9'' | 155 |
| 5 | Scottie Williams | 11 | HB/S | 5' 10'' | 181 |
| 34 | Lamont Wilson | 12 | RB/S | 5' 11'' | 167 |
| Coaches: |
|
Steve Lockhart - Head Coach Anthony Coleman - Offensive Coordinator Richard Lear - Defensive Coordinator Jeff Leduff - Assistant Coach Jason Orians - Assistant Coach Dan Swift - Assistant Coach |
| * C - Captain |